|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR1128 | Practical Nursing Skills 1 | 4 ECTS   | (NC)   |   | |||||||
| NUR1133 | Becoming a Student Nurse | 6 ECTS   | (NC)   |   | |||||||
| NUR1134 | An Introduction to Foundational Nursing Concepts | 2 ECTS   | (NC)   |   | |||||||
| NUR1136 | Foundations of Healthcare Practice | 2 ECTS   | (NC)   |   | |||||||
| NUR2154 | Personal Growth and Professional Development 1 | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 and Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR1140 | Practice Placement 1 | 5 ECTS   | (NC)   |   | |||||||
| NUR1141 | Practice Placement 2 | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR1139 | Practical Nursing Skills 2 | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR1135 | Introduction to Applied Biomedical Sciences | 6 ECTS   | (NC)   |   | |||||||
| NUR1137 | Nursing the individual in Varied Contexts 1 | 6 ECTS   | (NC)   |   | |||||||
| NUR2153 | Practical Nursing Skills 3 | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 and Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR1142 | Practice Placement 3 | 5 ECTS   | (NC)   |   | |||||||
| NUR1143 | Practice Placement 4 | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR2086 | Complex Clinical Situations | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR2150 | Evidence Based Practice in Nursing | 4 ECTS   | (NC)   |   | |||||||
| NUR2151 | Nursing the Individual in Varied Contexts 2 | 6 ECTS   | (NC)   |   | |||||||
| NUR2152 | Advancing Nursing Knowledge Related to Practice | 8 ECTS   | (NC)   |   | |||||||
| NUR3908 | Personal Growth and Professional Development 2 | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 and Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR2156* | Practice Placement 5 | 5 ECTS   | (NC)   |   | |||||||
| NUR2157 | Practice Placement 6 | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR3905 | Introduction to Advanced Nursing Practice and Specialisation | 4 ECTS   | (NC)   |   | |||||||
| NUR3906 | Contemporary Issues Relevant to Nursing Practice | 4 ECTS   | (NC)   |   | |||||||
| NUR3907 | Implementing Nursing Knowledge related to Practice | 8 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 and Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR2158 | Practice Placement 7 | 5 ECTS   | (NC)   |   | |||||||
| NUR2159 | Practice Placement 8 | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR3911 | Practical Nursing Skills Update | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR3600 | Dissertation in Nursing Studies | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR3909 | Health, Illness and Social Contexts | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR3910 | Personal Growth and Development 3 | 4 ECTS   | (NC)   |   | |||||||
| NUR3912 | Practice Placement 9 | 15 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
This programme of study is governed by The General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science (Honours) - B.Sc. (Hons) - under the auspices of the Faculty of Health Sciences.